Property Attributes
- MLS#ML82060572
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityManteca
- AreaManteca North
- Zip95336
- StyleLuxury,Tract,Traditional
- Year Built2022
- Price$ 699,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2462
Data Source:
MLSListings Inc.
Property Description
Over $100K in upgrades in this luxurious 2,462 sqft. Manteca home with 12-foot ceilings, ceiling fans in every room, upgraded vinyl flooring and vinyl shutters throughout. Chef's kitchen with ceiling-height soft-close cabinetry, large island w/sink and custom pendant lighting, farm sink, gas cooktop, built-in ovens, beverage fridge, concealed trash pull-outs and glass-door pantry, open to the great room with 5.0 ceiling surround sound. Dining area w/custom wine cabinet and wainscoting accent wall. Primary suite w/custom barn door to a spa-like bath: custom tile, low-threshold shower, dual mirrors, brushed aluminum hardware and custom his-and-her walk-in closet. Updated secondary baths. Inside laundry with upgraded cabinetry and utility sink. 3 car tandem garage is the perfect man-cave/workshop: epoxy floor, two-tone paint, EV prewire for 2 vehicles, upgraded lighting, ceiling fan and extra outlets. Premium lot; California room w/electric fireplace, oversized fan and pre-wiring for TV and screen enclosure; gas stubbed for fire pit & grill; Wi-Fi sprinkler/drip system; Tuff Shed on custom slab; vinyl fencing; solar accent lighting; enclosed dog run with doggie door; controlled drainage. Leased solar, double-pane windows, central AC. Community pool, spa, clubhouse, and dog park.
| Price History | |
|---|---|
| 9/9/2026 | Listed $699,950 |
General Features
| Heating | Forced Air,Solar |
|---|---|
| Cooling | Ceiling Fan,Central AC |
| Utilities | Individual Electric Meters,Individual Gas Meters,Natural Gas,Public Utilities,Solar Panels - Leased |
| Roof | Composition |
| Water | Individual Water Meter,Public |
| HOA Fee | 250 |
| Number of Garage Spaces | 3 |
| Association Fee Includes | Common Area Electricity,Common Area Gas,Insurance - Common Area,Landscaping / Gardening,Maintenance - Common Area,Maintenance - Exterior,Maintenance - Road,Management Fee,Organized Activities,Pool,Sp |
| Architectural Style | Luxury,Tract,Traditional |
| Pool Features | Community Facility,Pool - Fenced,Pool - In Ground,Spa - In Ground |
| Restrictions | Senior Community (55+) |
| Construction Materials | Stone,Wood |
| Energy Features | Double Pane Windows,Insulation - Per Owner,Solar Power,Thermostat Controller,Other |
| Additional Rooms | Den / Study / Office,Great Room,Laundry Room,Office Area,Storage,Wine Cellar / Storage,Other |
| Year Built | 2022 |
| View | Neighborhood |
| Age | 4 |
| Property Subtype | Single Family Home |
| Complex Name Text | The Collective |
| Property Faces | West |
| City Limits (Y/N) | Yes |
| Zoning Text | R1 |
| Amenities Misc. | Video / Audio System,Walk-in Closet,Other |
| Building Type | Detached |
| Accessibility | Wide Halls / Doors (3 Ft +),Other |
| Assoc Fee Paid Per | Monthly |
| County | San Joaquin |
| Property Type | Residential |
| Association Amenities | BBQ Area,Billiard Room,Club House,Community Pool,Community Security Gate,Game Court (Outdoor),Garden / Greenbelt / Trails,Gym / Exercise Facility,Organized Activities,Recreation Room,Sauna / Spa / Ho |
| HOA | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | MANTECA |
| MLS Area | Manteca North |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01929666 |
| Virtual Tour | https://www.1158crescentave.com/branded |
| Virtual Tour | https://www.1158crescentave.com/unbranded |
Interior Features
| Kitchen | Cooktop - Gas,Countertop - Solid Surface / Corian,Dishwasher,Garbage Disposal,Hood Over Range,Island with Sink,Microwave,Oven - Built-In,Oven - Self Cleaning,Oven Range - Built-In,Gas,Pantry,Wine Ref |
|---|---|
| Flooring | Carpet,Stone,Tile,Vinyl / Linoleum,Wood |
| Family Room | Kitchen / Family Room Combo |
| Total Bedrooms | Ground Floor Bedroom,More than One Primary Bedroom,More than One Primary Bedroom on Ground Floor,Primary Bedroom on Ground Floor,Primary Suite / Retreat,Walk-in Closet |
| Dining Room | Breakfast Bar,Dining Area,Dining Area in Family Room,Dining Bar |
| Bathroom | Double Sinks,Primary - Oversized Tub,Primary - Stall Shower(s),Stall Shower - 2+,Tub in Primary Bedroom |
| Living SqFt | 2462 |
| Half Baths | 1 |
| Laundry Features | Electricity Hookup (220V),Inside,Tub / Sink,Other |
| Total Bedrooms | 2 |
Exterior Features
| Fencing | Fenced Back,Wood |
|---|---|
| Parking Features | Attached Garage,Common Parking Area,Electric Car Hookup,Gate / Door Opener,On Street,Parking Area,Tandem Parking,Workshop in Garage |
| Horse Property | No |
| Lot Size Area | 9331.00 |
| Maximum Lot Size | 9331.00 |
| Yard/Grounds | Back Yard,BBQ Area,Dog Run / Kennel,Drought Tolerant Plants,Fenced,Fire Pit,Low Maintenance,Outdoor Fireplace,Sprinklers - Auto,Sprinklers - Lawn,Storage Shed / Structure,Other |
| Sewer/Septic | Sewer - Public |
| Pool (Y/N) | Yes |
| Foundation Details | Concrete Perimeter and Slab |
| Building Area Total | 2462 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 11, 2026 7:59 PM UTC Property Information © 2026