Property Attributes
- MLS#ML82048742
- TypeSingle Family
- Listing Status Active
- CountySANTA CRUZ
- CitySanta Cruz
- AreaEast Santa Cruz
- Zip95060
- Style
- Year Built1900
- Price$ 880,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage778
- Lot Size0.172 Acres
Data Source:
MLSListings Inc.
Property Description
Cottage in the central area of Santa Cruz close to the beach, boardwalk, shops and restaurants. Three adjacent properties are also available for sale: 427 Barson St., 315 Ocean St, 311 Ocean St. Ideal for investors exchanging! Please do not disturb the tenants
| Price History | |
|---|---|
| 5/27/2026 | Listed $880,000 |
General Features
| Heating | Wall Furnace |
|---|---|
| Cooling | Other |
| Utilities | Public Utilities |
| Roof | Composition |
| Water | Public |
| Year Built | 1900 |
| Age | 126 |
| Property Subtype | Single Family Home |
| Zoning Text | Check with County |
| Building Type | Detached |
| County | Santa Cruz |
| Property Type | Residential |
| Full Baths | 1 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | SANTA CRUZ |
| MLS Area | East Santa Cruz |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01462588 |
| Co-Listing Agent State License # | 02060275 |
| Co-Listing Agent Last Name | Alexis |
| Co-Listing Agent Last Name | Martinez |
Interior Features
| Family Room | No Family Room |
|---|---|
| Dining Room | No Formal Dining Room |
| Living SqFt | 778 |
| Total Bedrooms | 2 |
Exterior Features
| Parking Features | Carport,Off-Street Parking,Parking Area |
|---|---|
| Horse Property | No |
| Parking Spaces | 3 |
| Lot Size Area | 7492.00 |
| Maximum Lot Size | 7492.00 |
| Sewer/Septic | Sewer Connected |
| Foundation Details | Crawl Space |
| Building Area Total | 778 |
| Lot Acres | 0.1720 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 11, 2026 7:59 PM UTC Property Information © 2026