Property Attributes
- MLS#ML82042309
- TypeSingle Family
- Listing Status Active
- CountyALAMEDA
- CityHayward
- AreaHayward
- Zip94541
- StyleContemporary,Luxury,Modern / High Tech
- Year Built2026
- Price$ 1,470,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2278
Data Source:
MLSListings Inc.
Property Description
Situated in the private Community of the Hayward Hills, This New Build two-story residence in the Fairview area of Hayward provides an exceptional living experience within the Maud Vista View community. The home features a thoughtfully designed layout with four bedrooms and three bathrooms, including a primary suite and a versatile second-floor loft. The quality-focused interior boasts a custom kitchen finished with quartz countertops and a large prep island. High-end finishes such as stylish cabinetry and modern flooring extend throughout the open floor plan. A full bedroom and bathroom on the first level offer ideal accommodations for guests or multi-generational needs. Notable amenities include a roof-mounted fully owned new solar systems with 9 solar panels transfer to you at closing , residential fire sprinklers, and a dedicated upstairs laundry room. Situated on a 5,000 square-foot lot at the end of a quiet cul-de-sac, the property offers scenic sunset views overlooking the Bay. Local students are served by the Hayward Unified School District, with Fairview Elementary, Bret Harte Middle, and Hayward High School all located nearby.
| Price History | |
|---|---|
| 4/9/2026 | Listed $1,590,000 |
| 5/13/2026 | 8$1,470,000 |
General Features
| Heating | Central Forced Air,Stove - Pellet |
|---|---|
| Cooling | Ceiling Fan,Central AC |
| Utilities | Solar Panels - Owned |
| Roof | Composition |
| Water | Public |
| HOA Fee | 490 |
| Number of Garage Spaces | 2 |
| Association Fee Includes | Cable / Dish,Common Area Electricity,Common Area Gas,Insurance - Common Area,Maintenance - Common Area,Maintenance - Unit Yard,Management Fee,Other |
| Architectural Style | Contemporary,Luxury,Modern / High Tech |
| Construction Materials | Steel Frame,Stucco |
| Energy Features | Double Pane Windows,Energy Star Appliances,Energy Star HVAC |
| Additional Rooms | Loft |
| Year Built | 2026 |
| View | Bay,City Lights,Greenbelt,Hills,Mountains,Valley |
| Property Subtype | Single Family Home |
| Property Condition | Other |
| ConstructionStatus | New Construction |
| City Limits (Y/N) | Yes |
| Zoning Text | R1 |
| Amenities Misc. | Bay Window,Floor Drain,Garden Window,High Ceiling,Skylight,Vaulted Ceiling,Walk-in Closet |
| Building Type | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Alameda |
| Property Type | Residential |
| HOA | Yes |
| Full Baths | 3 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | HAYWARD |
| MLS Area | Hayward |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01350923 |
| Co-Listing Agent State License # | 01899716 |
| Co-Listing Agent Last Name | NgocAnh |
| Co-Listing Agent Last Name | Nguyen |
| Virtual Tour | https://www.23368mayarct.com/branded |
| Virtual Tour | https://www.23368mayarct.com/unbranded |
Interior Features
| Kitchen | Countertop - Quartz,Dishwasher,Exhaust Fan,Hood Over Range,Ice Maker,Island,Microwave,Oven Range - Built-In,Gas,Oven Range - Electric,Oven Range - Gas,Pantry,Skylight,Warming Drawer |
|---|---|
| Flooring | Concrete,Hardwood,Laminate,Marble,Tile,Other |
| Family Room | Separate Family Room,Other |
| Total Bedrooms | Loft Bedroom,More than One Primary Bedroom,Reverse Floor Plan,Walk-in Closet |
| Dining Room | Breakfast Bar,Dining L,Dining Area,Dining Area in Living Room,Dining Bar,Eat in Kitchen,Formal Dining Room |
| Bathroom | Double Sinks,Full on Ground Floor,Showers over Tubs - 2+,Split Bath,Stall Shower - 2+,Updated Bath |
| Living SqFt | 2278 |
| Laundry Features | Upper Floor |
| Total Bedrooms | 4 |
Exterior Features
| Lot Description | Grade - Gently Sloped,Grade - Level |
|---|---|
| Fencing | Fenced,Fenced Back |
| Parking Features | Attached Garage,Electric Car Hookup,Enclosed |
| Horse Property | No |
| Model Name | Maud |
| Lot Size Area | 5000.00 |
| Maximum Lot Size | 5000.00 |
| Yard/Grounds | Fenced,Low Maintenance,Porch - Enclosed,Sprinklers - Auto |
| Sewer/Septic | Sewer - Public,Sewer Connected |
| Foundation Details | Concrete Block,Concrete Perimeter and Slab,Concrete Slab,Crawl Space,Raised,Other |
| Building Area Total | 2278 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 12, 2026 7:27 PM UTC Property Information © 2026