Property Attributes
- MLS#ML82038145
- TypeSingle Family
- Listing Status Active
- CountyALAMEDA
- CityFremont
- AreaFremont
- Zip94555
- Style
- Year Built1988
- Price$ 1,000,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1481
Data Source:
MLSListings Inc.
Property Description
Are you looking for 2-story home in Ardenwood with excellent schools, vaulted ceiling, near META, TESLA, and other companies, close to freeways, upgraded, modern, large backyard, and move-in ready - with an amazing family friendly community? THEN THIS IS IT. 1988-BUILT BEAUTIFUL ARDENWOOD HOME. SINGLE FAMILY DETACHED. LARGE BACKYARD. BEST SCHOOLS. SUPER BRIGHT WITH TONS OF NATURAL LIGHT. UPGRADED HOME WITH VAULTED CEILING. RECESSED LIGHTS THROUGHOUT. EASY ACCESS TO 880, 84 FREEWAYS AND DUMBARTON BRIDGE. SHORT DRIVE TO META, TESLA, STANFORD, and more. FAMILY FRIENDLY COMMUNITY. 220V EV CHARGER. Welcome to this beautiful detached single family home in Ardenwood with Ardenwood Elementary, Thornton Middle, and American High. California Meadows is a safe and fun community with many kids with families. Kids play and ride bikes in the community. Very Safe and VIBRANT community. To the sellers best knowledge, train comes 3-4 times in a day with 15 seconds of passing time. 1 or 2 long train during the weekend. No horns or loud noise. Buyers must check the train schedule to confirm. Must visit this home and the community to appreciate.
| Price History | |
|---|---|
| 3/12/2026 | Listed $1,598,000 |
| 3/25/2026 | 4$1,550,000 |
| 5/12/2026 | 4$1,498,000 |
| 5/15/2026 | 4$1,450,000 |
| 6/24/2026 | 7$1,350,000 |
| 8/25/2026 | 26$1,000,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Utilities | Public Utilities |
| Roof | Tile |
| Water | Public,Other |
| Fireplaces | Family Room |
| HOA Fee | 180 |
| Number of Garage Spaces | 2 |
| Association Fee Includes | Other |
| Restrictions | Other |
| Energy Features | Double Pane Windows,Energy Star Appliances,Thermostat Controller |
| Year Built | 1988 |
| Age | 38 |
| Property Subtype | Single Family Home |
| Complex Name Text | California Meadows |
| City Limits (Y/N) | Yes |
| Zoning Text | 1009 |
| Amenities Misc. | Other |
| Building Type | Detached |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Alameda |
| Property Type | Residential |
| HOA | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | FREMONT |
| MLS Area | Fremont |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01906486 |
| Virtual Tour | https://www.5358matthew.com/ |
| Virtual Tour | https://www.5358matthew.com/mls/235681646 |
Interior Features
| Kitchen | Countertop - Quartz,Countertop - Stone,Dishwasher,Exhaust Fan,Garbage Disposal,Oven Range,Oven Range - Electric,Refrigerator |
|---|---|
| Flooring | Carpet,Laminate |
| Family Room | Separate Family Room |
| Dining Room | Breakfast Nook,Dining Area in Living Room,Eat in Kitchen |
| Bathroom | Double Sinks,Granite,Half on Ground Floor,Primary - Stall Shower(s),Solid Surface,Stall Shower,Updated Bath,Other |
| Living SqFt | 1481 |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Garage,Other |
| Total Bedrooms | 3 |
Exterior Features
| Lot Description | Other |
|---|---|
| Fencing | Fenced Back,Wood |
| Parking Features | Attached Garage,Gate / Door Opener,Other |
| Horse Property | No |
| Lot Size Area | 4020.00 |
| Maximum Lot Size | 4020.00 |
| Yard/Grounds | Balcony / Patio,Fenced,Low Maintenance |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Concrete Slab |
| Building Area Total | 1481 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 13, 2026 10:56 PM UTC Property Information © 2026