Property Attributes
- MLS#ML82002762
- TypeSingle Family
- Listing Status Active
- CountySANTA CLARA
- CitySan Jose
- AreaSouth San Jose
- Zip95111
- Style
- Year Built1973
- Price$ 1,950,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4336
- Lot Size0.7464 Acres
Data Source:
MLSListings Inc.
Property Description
Minutes from major tech campuses including Apple, NVIDIA, Google, Adobe, and PayPal, this rare multi-unit opportunity sits in one of Silicon Valleys strongest rental corridors. Where high-income job demand drives long-term value. Tucked away on its own quiet street, the property sits on a massive lot offering flexibility, privacy, and future upside. Multiple units create immediate income potential with options for investors, house-hackers, or value-add buyers. The oversized lot opens the door for expansion possibilities or additional improvements - Buyer to verify. Quick access to Hwy 87 & 101, Downtown San Jose, Santana Row, Valley Fair, dining, shopping, and daily conveniences makes this location extremely desirable for tenants and owner-occupants alike. Strategically priced to generate strong competition. Exceptional opportunity for cash flow and appreciation in a high-demand tech-driven market.
| Price History | |
|---|---|
| 3/4/2026 | Listed $1,288,888 |
General Features
| Heating | Central Forced Air - Gas |
|---|---|
| Cooling | Central AC |
| Utilities | Public Utilities |
| Roof | Composition |
| Water | Public |
| Number of Garage Spaces | 2 |
| Construction Materials | Wood Frame |
| Additional Rooms | Basement - Finished,Bonus / Hobby Room,Den / Study / Office,Safe / Panic / Room,Storage |
| Year Built | 1973 |
| View | City Lights,Hills,Mountains,Neighborhood,Valley |
| Age | 52 |
| Property Subtype | Single Family Home |
| City Limits (Y/N) | Yes |
| Zoning Text | R1-2 |
| Building Type | Detached |
| Incorporated Y/N | Yes |
| County | Santa Clara |
| Property Type | Residential |
| Full Baths | 3 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | SAN JOSE |
| MLS Area | South San Jose |
| Lot Size Units | Square Feet |
| Listing Agent State License | 02193650 |
| Co-Listing Agent State License # | 02114426 |
| Co-Listing Agent Last Name | Wesley |
| Co-Listing Agent Last Name | Craig |
Interior Features
| Kitchen | Countertop - Granite,Dishwasher,Garbage Disposal,Island with Sink,Oven Range |
|---|---|
| Flooring | Laminate,Tile,Vinyl / Linoleum |
| Family Room | Separate Family Room |
| Total Bedrooms | Ground Floor Bedroom |
| Dining Room | Dining Area |
| Bathroom | Full on Ground Floor,Showers over Tubs - 2+ |
| Living SqFt | 4336 |
| Laundry Features | Inside |
| Total Bedrooms | 6 |
Exterior Features
| Parking Features | Detached Garage,Room for Oversized Vehicle |
|---|---|
| Horse Property | No |
| Lot Size Area | 32513.18 |
| Maximum Lot Size | 32513.18 |
| Sewer/Septic | Septic Standard |
| Foundation Details | Concrete Slab |
| Building Area Total | 4336 |
| Lot Acres | 0.7464 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 13, 2026 10:56 PM UTC Property Information © 2026